Smart 1
Smart 1 Tech Specs
Model featured | Smart 1 |
Official WLTP range between charges | 260-440km |
Battery details (usable capacity) | 49kWh lithium-iron phosphate, 62kWh lithium-ion |
Electric motor details | 200kW rear-mounted single motor, 315kW twin-motor four-wheel drive |
Fastest recharging rate | 150kW on DC |
Energy consumption | 16.7-17.9kWh per 100km |
Maximum power output | 272-482hp |
Maximum torque output | 343-543Nm |
0-100km/h | 3.9-6.7 seconds |
Towing capability | 1,600kg braked |
Kerb weight | 1,820-2,000kg |
Last updated on December 20, 2023