Smart 3
Smart 3 Tech Specs
Model featured | Smart 3 |
Official WLTP range between charges | 330-455km |
Battery details (usable capacity) | 49kWh lithium-iron phosphate, 62kWh lithium-ion |
Electric motor details | 200kW rear-mounted single motor, 315kW twin-motor four-wheel drive |
Fastest recharging rate | 150kW on DC |
Energy consumption | 16.3-17.6kWh per 100km |
Maximum power output | 272-482hp |
Maximum torque output | 343-543Nm |
0-100km/h | 3.7-5.8 seconds |
Towing capability | 1,600kg braked |
Kerb weight | 1,780-1,910kg |
Last updated on December 20, 2023